Skip to content
|
|
|
|
November 8, 2024 | | | |
November 1, 2024 | #2597 | DID NOT PLAY | $2,240 |
October 25, 2024 | #4034 | Lynn Morris | $18,169 |
October 18, 2024 | #897 | DID NOT PLAY | $15,723 |
October 11, 2024 | #6237 | DID NOT PLAY | $13,404 |
October 4, 2024 | #2050 | DID NOT PLAY | $11,178 |
September 27, 2024 | #4534 | DID NOT PLAY | $9,068 |
September 20, 2024 | #1498 | DID NOT PLAY | $7,089 |
September 13, 2024 | #2297 | DID NOT PLAY | $5,199 |
September 6, 2024 | #1732 | DID NOT PLAY | $3,416 |
August 30, 2024 | #4328 | DID NOT PLAY | $1,696 |
August 23, 2024 | #202 | Joy Clark-Lloyd | $4,967 |
August 16, 2024 | #528 | DID NOT PLAY | $3,357 |
August 9, 2024 | #1369 | DID NOT PLAY | $1,659 |
August 2, 2024 | #3042 | Annick Lavoie | $3,429 |
July 26, 2024 | #6114 | DID NOT PLAY | $1,700 |
July 19, 2024 | #3703 | Jacelyn Morris | $3,483 |
July 12, 2024 | #3877 | DID NOT PLAY | $1,736 |
July 5, 2024 | #3888 | Barb Coughlan | $3,518 |
June 28, 2024 | #1273 | DID NOT PLAY | $1,800 |
June 21, 2024 | #8329 | Tina Holt | $5,652 |
June 14, 2024 | #8933 | DID NOT PLAY | $3,797 |
June 7, 2024 | #7851 | DID NOT PLAY | $1,919 |
May 31, 2024 | #2769 | Elizabeth Arseneau | $1,901 |
May 24, 2024 | #2883 | Spencer Joe | $3,893 |
May 17, 2024 | #1040 | DID NOT PLAY | $1,951 |
May 10, 2024 | #2107 | Marilyn Jardine | $7,815 |
May 3, 2024 | #2795 | DID NOT PLAY | $5,854 |
April 26, 2024 | #1392 | DID NOT PLAY | $3,887 |
April 19, 2024 | #5893 | DID NOT PLAY | $1,929 |
April 12, 2024 | #7784 | Ruby Hamilton | $1,986 |
April 5, 2024 | #1037 | Kristi Nevin | $13,269 |
March 29, 2024 | #4677 | DID NOT PLAY | $11,237 |
March 22, 2024 | #677 | DID NOT PLAY | $9,248 |
March 15, 2024 | #1857 | DID NOT PLAY | $7,261 |
March 8, 2024 | #407 | DID NOT PLAY | $5,500 |
March 1, 2024 | #1027 | DID NOT PLAY | $3,664 |
February 23, 2024 | #178 | DID NOT PLAY | $1,837 |
February 16, 2024 | #2934 | Gay Jardine | $1,867 |
February 9, 2024 | #5343 | Madison Young | $1,863 |
February 2, 2024 | #6506 | Deirdre Allison | $1,838 |
January 26, 2024 | #76 | Lisa Stronach | $5,910 |
January 19, 2024 | #634 | DID NOT PLAY | $3,938 |
January 12, 2024 | #3468 | DID NOT PLAY | $1,966 |
January 5, 2024 | #108 | Grace Belding | $13,897 |
Scroll To Top