Skip to content
|
|
|
|
June 2, 2023 | | | |
May 26, 2023 | #2810 | DID NOT PLAY | $3,148 |
May 19, 2023 | #3928 | DID NOT PLAY | $1,575 |
May 13, 2023 | #4924 | David Watling | $1,541 |
May 5, 2023 | #4615 | Maureen Moore | $4,724 |
April 28, 2023 | #5569 | DID NOT PLAY | $3,120 |
April 21, 2023 | #3489 | DID NOT PLAY | $1,566 |
April 14, 2023 | #1560 | Susan Galley | $9,009 |
April 6, 2023 | #5039 | DID NOT PLAY | $7,372 |
March 31, 2023 | #5863 | DID NOT PLAY | $5,829 |
March 24, 2023 | #4604 | DID NOT PLAY | $4,439 |
March 17, 2023 | #3194 | DID NOT PLAY | $2,966 |
March 10, 2023 | #162 | DID NOT PLAY | $1,486 |
March 3, 2023 | #6557 | Jennifer Fournier | $1,496 |
February 24, 2023 | #5734 | Lawrence McKay | $4,542 |
February 17, 2023 | #1367 | DID NOT PLAY | $3,060 |
February 10, 2023 | #1913 | DID NOT PLAY | $1,530 |
February 3, 2023. | #6243 | Don Benson | $3,018 |
January 27, 2023 | #5841 | DID NOT PLAY | $1,528 |
January 20, 2023 | #5522 | Brian Doak | $11,431 |
January 13, 2023 | #8768 | DID NOT PLAY | $9,784 |
January 6, 2023 | #110 | DID NOT PLAY | $8,399 |
Scroll To Top