Skip to content
|
|
|
|
|
| December 30, 2020 | #8866 | DID NOT PLAY | $1,200 |
| December 23, 2020 | #8663 | Amy Jardine | $1,237 |
| December 18, 2020 | #6065 | Harold Moore | $1,282 |
| December 11, 2020 | #4596 | Ashley Boyer | $4,080 |
| December 4, 2020 | #8677 | DID NOT PLAY | $2,782 |
| November 27, 2020 | #1187 | DID NOT PLAY | $1,398 |
| November 20, 2020 | #2044 | Liz Lynch | $1,297 |
| November 13, 2020 | #2914 | Betty Corcoran | $1,252 |
| November 6, 2020 | #107 | Kevin Sturgeon | $2,576 |
| October 30, 2020 | #397 | DID NOT PLAY | $1,291 |
| October 23, 2020 | #2254 | Kenneth Blacquier | $1,278 |
| October 16, 2020 | #8791 | Reg Taylor | $1,498 |
| October 9, 2020 | #1807 | DID NOT PLAY | $1,281 |
| October 2, 2020 | #59 | Armond Sturgeon | $1,270 |
| September 25, 2020 | #246 | Kim Hartery | $2,692 |
| September 18, 2020 | #3696 | DID NOT PLAY | $1,403 |
| September 11, 2020 | #553 | Donna Whalen | $2,712 |
| September 4, 2020 | #3507 | DID NOT PLAY | $1,383 |
| August 28, 2020 | #3508 | Lorralie Gordon | $6,994 |
| August 21, 2020 | #167 | DID NOT PLAY | $5,601 |
| August 14, 2020 | #2693 | DID NOT PLAY | $4,183 |
| August 7, 2020 | #1538 | DID NOT PLAY | $2,784 |
| July 31, 2020 | #2520 | DID NOT PLAY | $1,388 |
| July 24, 2020 | #4521 | William Kirby | $1,403 |
| July 17, 2020 | #1183 | Todd LeBlanc | $7,116 |
| July 10, 2020 | #274 | DID NOT PLAY | $5,654 |
| July 3, 2020 | #2482 | DID NOT PLAY | $4,264 |
| June 26, 2020 | #8891 | DID NOT PLAY | $2,815 |
| June 19, 2020 | #4398 | DID NOT PLAY | $1,414 |
| June 12, 2020 | #4259 | Debbie Marsh | $2,742 |
| June 5, 2020 | #3942 | DID NOT PLAY | $1,357 |
| May 29, 2020 | #2819 | Alicia Young | $1,331 |
| May 22, 2020 | #1056 | Danie Arseneault | $2,710 |
| May 15, 2020 | #3489 | DID NOT PLAY | $1,377 |
| May 8, 2020 | #8268 | Brian Allan | $9,733 |
| May 1, 2020 | #2353 | DID NOT PLAY | $8,246 |
| April 24, 2020 | #2695 | DID NOT PLAY | $6,985 |
| April 17, 2020 | #4513 | DID NOT PLAY | $5,745 |
| April 9, 2020 | #4574 | DID NOT PLAY | $4,578 |
| April 3, 2020 | #8969 | DID NOT PLAY | $3,523 |
| March 27, 2020 | #5830 | DID NOT PLAY | $2,494 |
| March 20, 2020 | #2226 | DID NOT PLAY | $1,237.50 |
| March 13, 2020 | #3735 | Kayla Mutch | $1,549 |
| March 6, 2020 | #180 | Allan Corcoran | $7,502 |
| February 28, 2020 | #1654 | DID NOT PLAY | $5,946 |
| February 21, 2020 | #423 | DID NOT PLAY | $4,405 |
| February 14, 2020 | #2118 | DID NOT PLAY | $2,992 |
| February 7, 2020 | #1711 | DID NOT PLAY | $1,503 |
| January 31, 2020 | #6061 | John Colborne | $1,515 |
| January 24, 2020 | #6055 | Dolores Ginnish Vautour | $8,872 |
| January 17, 2020 | #44 | DID NOT PLAY | $7,236 |
| January 10, 2020 | #936 | DID NOT PLAY | $5,658 |
Scroll To Top