Skip to content
|
|
|
|
|
| December 30, 2019 | #8794 | DID NOT PLAY | $3,921 |
| December 23, 2019 | #283 | DID NOT PLAY | $2,665 |
| December 20, 2019 | #2528 | DID NOT PLAY | $1,478 |
| December 13, 2019 | #621 | Betty Ann Thibodeau | $1,454 |
| December 6, 2019 | #1286 | Darlene Williston | $1,393 |
| November 29, 2019 | #2206 | Kyla Reynolds | $1,406 |
| November 22, 2019 | #5082 | Melissa Comeau | $1,428 |
| November 15, 2019 | #3502 | Sarah Dalton | $1,421 |
| November 8, 2019 | #3372 | Janice Nicholson | $4,345 |
| November 1, 2019 | #8694 | DID NOT PLAY | $2,863 |
| October 25, 2019 | #769 | DID NOT PLAY | $1,430 |
| October 18, 2019 | #1357 | Wendy Kingston | $1,449 |
| October 11, 2019 | #2440 | Marie-May Doiron | $2,975 |
| October 4, 2019 | #3059 | DID NOT PLAY | $1,477 |
| September 27, 2019 | #2379 | Dianne Matchett | $1,459 |
| September 20, 2019 | #1733 | Beth Warren | $3,020 |
| September 13, 2019 | #578 | DID NOT PLAY | $1,499 |
| September 6, 2019 | #392 | Angela Buggie | $1,469 |
| August 30, 2019 | #5038 | Mabel Gardiner | $1,498 |
| August 23, 2019 | #4552 | Trent Stewart | $1,486 |
| August 16, 2019 | #2456 | Kim Cail | $3,036 |
| August 9, 2019 | #8738 | DID NOT PLAY | $1,508 |
| August 2, 2019 | #3499 | Connie Downey | $1,525 |
| July 26, 2019 | #3308 | Willa Strangemore | $1,479 |
| July 19, 2019 | #3567 | Adam Peters | $1,549 |
| July 12, 2019 | #250 | Colleen Gorman | $3,205 |
| July 5, 2019 | #4621 | DID NOT PLAY | $1,616 |
| June 28, 2019 | #2222 | Tracey McLean | $3,188 |
| June 21, 2019 | #8881 | DID NOT PLAY | $1,592 |
| June 14, 2019 | #8744 | Barb Cowan | $1,624 |
| June 7, 2019 | #153 | Meagan Hawker | $1,654 |
| May 31, 2019 | #4667 | Wilma Murphy | $1,674 |
| May 24, 2019 | #674 | Tammy McCutcheon | $1,688 |
| May 17, 2019 | #627 | Tara Campbell | $3,458 |
| May 10, 2019 | #1184 | DID NOT PLAY | $1,746 |
| May 3, 2019 | #4515 | Barbara McFarlane | $6,983 |
| April 26, 2019 | #1914 | DID NOT PLAY | $5,185 |
| April 18, 2019 | #8991 | DID NOT PLAY | $3,463 |
| April 12, 2019 | #702 | DID NOT PLAY | $1,753 |
| April 5, 2019 | #1076 | Mary Lou Casey | $5,183 |
| March 29, 2019 | #1066 | DID NOT PLAY | $3,430 |
| March 22, 2019 | #2700 | DID NOT PLAY | $1,708 |
| March 15, 2019 | #970 | Scott Duffy | $3,540 |
| March 8, 2019 | #8730 | DID NOT PLAY | $1,720 |
| March 1, 2019 | #2386 | Darlene and Scott Sobey | $3,371 |
| February 22, 2019 | #8818 | DID NOT PLAY | $1,666 |
| February 15, 2019 | #816 | Brenda MacDiarmid | $11,654 |
| February 8, 2019 | #8736 | DID NOT PLAY | $9,650 |
| February 1, 2019 | #3571 | DID NOT PLAY | $7,856 |
| January 25, 2019 | #4589 | DID NOT PLAY | $6,278 |
| January 18, 2019 | #1196 | DID NOT PLAY | $4,863 |
| January 11, 2019 | #4605 | DID NOT PLAY | $3,549 |
| January 4, 2019 | #1186 | DID NOT PLAY | $2,315 |
Scroll To Top