Skip to content
Draw Date | Number Drawn | Name | Amount |
January 15 | #1525 | Anne Daley | $1263! |
January 8 | #922 | Marybeth MacArthur | $2471 |
Draw Date | Number Drawn | Name | Amount |
December 30 | #8866 | Did not play | $1200 |
December 23 | #8663 | Amy Jardine | $1237 |
December 18 | #6065 | Harold Moore | $1282 |
December 11 | #4596 | Ashley Boyer | $4080 |
December 4 | #8677 | Did not play | $2782 |
November 27 | #1187 | Did not play | $1398 |
November 20 | #2044 | Liz Lynch | $1297 |
November 13 | #2914 | Betty Corcoran | $1252 |
November 6 | #107 | Kevin Sturgeon | $2576 |
October 30 | #397 | Did not play | $1291 |
October 23 | #2254 | Kenneth Blacquier | $1278 |
October 16 | | Reg Taylor | |
October 9 | #1807 | Did not play | $1281 |
October 2 | #59 | Armond Sturgeon | $1270 |
September 25 | #246 | Kim Hartery | $2692 |
September 18 | #3696 | Did not play | $1403 |
September 11 | #553 | Donna Whalen | $2712 |
September 4 | #3507 | Did not play | $1383 |
August 28 | #3508 | Lorralie Gordon | $6994 |
August 21 | #167 | Did not play | $5601 |
August 14 | #2693 | Did not play | $4183 |
August 7 | #1538 | Did not play | $2784 |
July 31 | #2520 | Did not play | $1388 |
July 24 | #4521 | William Kirby | $1403 |
July 17 | #1183 | Todd LeBlanc | $7116 |
July 10 | #274 | Did not play | $5654 |
July 3 | #2482 | Did not play | $4264 |
June 26 | #8891 | Did not play | $2815 |
June 19 | #4398 | Did not play | $1414 |
June 12 | #4259 | Debbie Marsh | $2742 |
June 5 | #3942 | Did not play | $1357 |
May 29 | #2819 | Alicia Young | $1331 |
May 22 | #1056 | Danie Arseneault | $2710 |
May 15 | #3489 | Did not play | $1377 |
May 8 | #8268 | Brian Allan | $9733 |
May 1 | #2353 | Did not play | $8246 |
April 24 | #2695 | Did not play | $6985 |
April 17 | #4513 | Did not play | $5745 |
April 9 | #4574 | Did not play | $4578 |
April 3 | #8969 | Did not play | $3523 |
March 27 | #5830 | Did not play | $2494 |
March 20 | #2226 | Did not play | $1237.50 |
March 13 | #3735 | Kayla Mutch | $1549 |
March 6 | #180 | Allan Corcoran | $7502 |
February 28 | #1654 | Did not play | $5946 |
February 21 | #423 | Did not play | $4405 |
February 14 | #2118 | Did not play | $2992 |
February 7 | #1711 | Did not play | $1503 |
January 31 | #6061 | John Colborne | $1515 |
January 24 | #6055 | Dolores Ginnish Vautour | $8872 |
January 17 | #44 | Did not play | $7236 |
January 10 | #936 | Did not play | $5658 |
December 30 | #8794 | Did not play | $3921 |
December 23 | #283 | Did not play | $2665 |
December 20 | #2528 | Did not play | $1478 |
December 13 | #621 | Betty Ann Thibodeau | $1454 |
December 6 | #1286 | Darlene Williston | $1393 |
November 29 | #2206 | Kyla Reynolds | $1406 |
November 22 | #5082 | Melissa Comeau | $1428 |
November 15 | #3502 | Sarah Dalton | $1421 |
November 8 | #3372 | Janice Nicholson | $4345 |
November 1 | #8694 | Did not play | $2863 |
October 25 | #769 | Did not play | $1430 |
October 18 | #1357 | Wendy Kingston | $1449 |
Scroll To Top